| 1 | ||
| 2 | ||
| 3 | 16, 79m | |
| 4 | 12, 61m | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | 14, 61m | |
| 10 | ||
| 11 | ||
| BENCH | ||
|---|---|---|
| 12 | 4, 61m | |
| 14 | 9, 61m | |
| 15 | ||
| 16 | 3, 79m | |
| 17 | ||
| 1 | ||
| 2 | ||
| 3 | 14, 72m | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | 15, 86m | |
| 10 | ||
| 11 | ||
| BENCH | ||
|---|---|---|
| 12 | ||
| 14 | 3, 72m | |
| 15 | 9, 86m | |
| MANAGEMENT | ||
| M | ||












No match report found.
Bath City
Staines Town
Bishop's Stortford
Maidenhead United
Braintree Town
St. Albans City
Dorchester Town
Chelmsford City
Dover Athletic
Weymouth
Hampton & Richmond Borough
Weston-Super-Mare
Havant & Waterlooville
Newport County
Thurrock
Basingstoke Town
Welling United
Eastleigh
Woking
Bromley
Worcester City
Lewes