| 1 | ||
| 2 | ||
| 3 | 15, 89m | |
| 4 | ||
| 16 | ||
| 6 | ||
| 24 | 18, 70m | |
| 21 | ||
| 9 | ||
| 27 | 23, 83m | |
| 11 | 10, 79m | |
| BENCH | ||
|---|---|---|
| 5 | ||
| 13 | ||
| 10 | 11, 79m | |
| 15 | 3, 89m | |
| 23 | 27, 83m | |
| 17 | ||
| 18 | 24, 70m | |
| 1 | ||
| 2 | ||
| 21 | 20, 82m | |
| 14 | 8, 46m | |
| 5 | ||
| 6 | ||
| 7 | ||
| 18 | 9, 62m | |
| 19 | ||
| 10 | 4, 62m | |
| 11 | 22, 74m | |
| BENCH | ||
|---|---|---|
| 12 | ||
| 13 | ||
| 4 | 10, 62m | |
| 8 | 14, 46m | |
| 9 | 18, 62m | |
| 20 | 21, 82m | |
| 22 | 11, 74m | |
| MANAGEMENT | ||
| M | ||










No match report found.
AFC Totton
Chelmsford City
Chippenham Town
Dagenham & Redbridge
Dorking Wanderers
Torquay United
Eastbourne Borough
Chesham United
Ebbsfleet United
Salisbury
Farnborough
Maidenhead United
Hemel Hempstead Town
Bath City
Hornchurch
Hampton & Richmond Borough
Horsham
Enfield Town
Slough Town
Maidstone United
Tonbridge Angels
Weston-Super-Mare
Worthing
Dover Athletic