| 1 | ||
| 2 | ||
| 24 | ||
| 38 | ||
| 15 | 11, 84m | |
| 12 | ||
| 14 | 4, 73m | |
| 8 | 29, 73m | |
| 9 | ||
| 22 | 10, 60m | |
| 19 | 17, 63m | |
| BENCH | ||
|---|---|---|
| 4 | 14, 73m | |
| 20 | ||
| 7 | ||
| 11 | 15, 84m | |
| 10 | 22, 60m | |
| 17 | 19, 63m | |
| 29 | 8, 73m | |
| MANAGEMENT | ||
| M | ||
| 1 | ||
| 23 | ||
| 24 | ||
| 12 | 25, 72m | |
| 5 | ||
| 6 | ||
| 7 | ||
| 20 | 4, 88m | |
| 9 | ||
| 18 | 10, 60m | |
| 11 | 8, 72m | |
| BENCH | ||
|---|---|---|
| 4 | 20, 88m | |
| 25 | 12, 72m | |
| 14 | ||
| 8 | 11, 72m | |
| 16 | ||
| 10 | 18, 60m | |
| 22 | ||












No match report found.
Chesham United
Billericay Town
Dorking Wanderers
Chelmsford City
Folkestone Invicta
Horsham
Maidenhead U18 Ladies
Torquay United
Tonbridge Angels
Maidstone United
Dagenham & Redbridge
Dover Athletic
Ebbsfleet United
Hemel Hempstead Town
Hampton & Richmond Borough
Farnborough
Salisbury
Slough Town
Weston-Super-Mare
AFC Totton