| 25 | ||
| 15 | 22, 46m | |
| 3 | ||
| 4 | ||
| 18 | 2, 51m | |
| 23 | ||
| 7 | 19, 46m | |
| 16 | ||
| 17 | 11, 69m | |
| 10 | ||
| 21 | ||
| BENCH | ||
|---|---|---|
| 2 | 18, 51m | |
| 11 | 17, 69m | |
| 19 | 7, 46m | |
| 22 | 15, 46m | |
| 1 | ||








No match report found.
Banbury United
Leamington
Bishop's Stortford
Stratford Town
Bromsgrove Sporting
Leiston
Halesowen Town
Anstey Nomads
Kettering Town
Redditch United
Leighton Town
Hitchin Town
Needham Market
Stourbridge
Peterborough Sports
Stamford
Racing Club Warwick
Bury Town
Real Bedford
Rushall Olympic