| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 30, 89m | |
| 5 | ||
| 14 | ||
| 7 | ||
| 8 | ||
| 15 | 9, 53m | |
| 10 | 12, 85m | |
| 11 | ||
| BENCH | ||
|---|---|---|
| 12 | 10, 85m | |
| 9 | 15, 53m | |
| 21 | ||
| 30 | 4, 89m | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 14, 75m | |
| 5 | ||
| 6 | ||
| 7 | 12, 85m | |
| 8 | ||
| 9 | 15, 46m | |
| 10 | ||
| 11 | ||
| BENCH | ||
|---|---|---|
| 12 | 7, 85m | |
| 14 | 4, 75m | |
| 15 | 9, 46m | |
| 16 | ||
| 17 | ||











No match report found.
Bideford
Larkhall Athletic
Bristol Manor Farm
Willand Rovers
Exmouth Town
Paulton Rovers
Hungerford Town
Worcester Raiders
Melksham Town
Falmouth Town
Portland United
Hartpury
Shaftesbury
Barnstaple Town
Slimbridge
Weymouth
Tiverton Town
Sporting Club Inkberrow
Westbury United
Dorchester Town