| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 7, 72m | |
| 5 | ||
| 6 | ||
| 14 | 10, 72m | |
| 15 | ||
| 9 | ||
| 16 | ||
| 11 | 12, 79m | |
| BENCH | ||
|---|---|---|
| 12 | 11, 79m | |
| 7 | 4, 72m | |
| 10 | 14, 72m | |
| 18 | ||
| 17 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | 16, 93m | |
| 8 | 15, 64m | |
| 9 | 14, 61m | |
| 10 | ||
| 11 | ||
| BENCH | ||
|---|---|---|
| 12 | ||
| 14 | 9, 61m | |
| 15 | 8, 64m | |
| 16 | 7, 93m | |
| 17 | ||









No match report found.
Barnstaple Town
Westbury United
Dorchester Town
Larkhall Athletic
Exmouth Town
Bristol Manor Farm
Hartpury
Falmouth Town
Hungerford Town
Shaftesbury
Paulton Rovers
Willand Rovers
Slimbridge
Melksham Town
Swindon Supermarine
Portland United
Tiverton Town
Bishops Cleeve
Weymouth
Sporting Club Inkberrow
Worcester Raiders
Bideford