| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Rob BARTLEY | 
										||||||||
  Ashley BAYES | 
										45 | 45 | ||||||
  Lee BLACKBURN | 
										24 | 24 | 1 | 1 | ||||
  Dannie BULMAN | 
										44 | 44 | 2 | 2 | ||||
  Mustapha CARAYOL | 
										13+12 | 1 | 14+12 | 2 | 2 | |||
  Josh CLAPHAM | 
										||||||||
  Jamie COOK | 
										39 | 39 | 16 | 16 | ||||
  Ryan HALL | 
										7 | 7 | 2 | 2 | ||||
  Pierre JOSEPH-DUBOIS | 
										31 | 31 | 4 | 4 | ||||
  Ben JUDGE | 
										||||||||
  James KRAUSE | 
										27 | 27 | ||||||
  Guy MADJO | 
										17+1 | 17+1 | 11 | 11 | ||||
  Pablo MILLS | 
										14 | 14 | 1 | 1 | ||||
  Kieran MURPHY | 
										23 | 23 | 1 | 1 | ||||
  Jon-Paul PITTMAN | 
										36 | 1 | 37 | 12 | 2 | 14 | ||
  Dominic SHIMMIN | 
										2 | 2 | ||||||
  Jamie STEVENS | 
										43 | 43 | 2 | 2 | ||||
  Magno VIEIRA | 
										11+11 | 11+11 | 5 | 5 | ||||
  Glenn WILSON | 
										31+4 | 31+4 | 4 | 4 | ||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Rob BARTLEY | 
												||||||||
  Ashley BAYES | 
												45 | 45 | ||||||
  Lee BLACKBURN | 
												24 | 1 | 24 | 1 | ||||
  Dannie BULMAN | 
												44 | 2 | 44 | 2 | ||||
  Mustapha CARAYOL | 
												13+12 | 2 | 1 | 14+12 | 2 | |||
  Josh CLAPHAM | 
												||||||||
  Jamie COOK | 
												39 | 16 | 39 | 16 | ||||
  Ryan HALL | 
												7 | 2 | 7 | 2 | ||||
  Pierre JOSEPH-DUBOIS | 
												31 | 4 | 31 | 4 | ||||
  Ben JUDGE | 
												||||||||
  James KRAUSE | 
												27 | 27 | ||||||
  Guy MADJO | 
												17+1 | 11 | 17+1 | 11 | ||||
  Pablo MILLS | 
												14 | 1 | 14 | 1 | ||||
  Kieran MURPHY | 
												23 | 1 | 23 | 1 | ||||
  Jon-Paul PITTMAN | 
												36 | 12 | 1 | 2 | 37 | 14 | ||
  Dominic SHIMMIN | 
												2 | 2 | ||||||
  Jamie STEVENS | 
												43 | 2 | 43 | 2 | ||||
  Magno VIEIRA | 
												11+11 | 5 | 11+11 | 5 | ||||
  Glenn WILSON | 
												31+4 | 4 | 31+4 | 4 | ||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Rob BARTLEY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Ashley BAYES | 
												0% 45 of 0  | 
												0% 0 of 0  | 
												0% 45 of 0  | 
												0% 0 of 0  | 
												0% 0 in 45  | 
												0% 0 in 0  | 
												0% 0 in 45  | 
																								|
  Lee BLACKBURN | 
												0% 24 of 0  | 
												0% 0 of 0  | 
												0% 24 of 0  | 
												0% 0 of 0  | 
												0% 1 in 24  | 
												0% 0 in 0  | 
												0% 1 in 24  | 
																								|
  Dannie BULMAN | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 44 of 0  | 
												0% 0 of 0  | 
												0% 2 in 44  | 
												0% 0 in 0  | 
												0% 2 in 44  | 
																								|
  Mustapha CARAYOL | 
												0% 25 of 0  | 
												0% 1 of 0  | 
												0% 26 of 0  | 
												0% 0 of 0  | 
												0% 2 in 25  | 
												0% 0 in 1  | 
												0% 2 in 26  | 
																								|
  Josh CLAPHAM | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jamie COOK | 
												0% 39 of 0  | 
												0% 0 of 0  | 
												0% 39 of 0  | 
												0% 0 of 0  | 
												0% 16 in 39  | 
												0% 0 in 0  | 
												0% 16 in 39  | 
																								|
  Ryan HALL | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 2 in 7  | 
												0% 0 in 0  | 
												0% 2 in 7  | 
																								|
  Pierre JOSEPH-DUBOIS | 
												0% 31 of 0  | 
												0% 0 of 0  | 
												0% 31 of 0  | 
												0% 0 of 0  | 
												0% 4 in 31  | 
												0% 0 in 0  | 
												0% 4 in 31  | 
																								|
  Ben JUDGE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  James KRAUSE | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 27 of 0  | 
												0% 0 of 0  | 
												0% 0 in 27  | 
												0% 0 in 0  | 
												0% 0 in 27  | 
																								|
  Guy MADJO | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 11 in 18  | 
												0% 0 in 0  | 
												0% 11 in 18  | 
																								|
  Pablo MILLS | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 1 in 14  | 
												0% 0 in 0  | 
												0% 1 in 14  | 
																								|
  Kieran MURPHY | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 23 of 0  | 
												0% 0 of 0  | 
												0% 1 in 23  | 
												0% 0 in 0  | 
												0% 1 in 23  | 
																								|
  Jon-Paul PITTMAN | 
												0% 36 of 0  | 
												0% 1 of 0  | 
												0% 37 of 0  | 
												0% 0 of 0  | 
												0% 12 in 36  | 
												0% 2 in 1  | 
												0% 14 in 37  | 
																								|
  Dominic SHIMMIN | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Jamie STEVENS | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 2 in 43  | 
												0% 0 in 0  | 
												0% 2 in 43  | 
																								|
  Magno VIEIRA | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 5 in 22  | 
												0% 0 in 0  | 
												0% 5 in 22  | 
																								|
  Glenn WILSON | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 35 of 0  | 
												0% 0 of 0  | 
												0% 4 in 35  | 
												0% 0 in 0  | 
												0% 4 in 35  | 
																								|