| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Jon ASHTON | 
										26+4 | 26+4 | ||||||
  Lee BARNARD | 
										14+14 | 1+2 | 15+16 | 1 | 1 | |||
  Bobson BAWLING | 
										15 | 1 | 16 | |||||
  Andy BOND | 
										12 | 12 | ||||||
  Tom DALLISON | 
										1 | 1 | ||||||
  Roarie DEACON | 
										21+16 | 3 | 24+16 | 5 | 5 | |||
  Lyle DELLA-VERDE | 
										10+2 | 10+2 | ||||||
  Liam DONNELLY | 
										9+1 | 2 | 11+1 | |||||
  Josh EMMANUEL | 
										1+1 | 1+1 | ||||||
  Shamir FENELON | 
										30 | 3 | 33 | 2 | 2 | |||
  Mitch HANCOX | 
										15 | 1 | 16 | 2 | 2 | |||
  Matt HARROLD | 
										37 | 2 | 39 | 8 | 1 | 9 | ||
  Conor HENDERSON | 
										3 | 3 | ||||||
  Paul JONES | 
										8 | 8 | ||||||
  Liam MCALINDEN | 
										5+1 | 5+1 | 1 | 1 | ||||
  Joe MCNERNEY | 
										11 | 2 | 13 | 1 | 1 | |||
  Rhys MURPHY | 
										15 | 1 | 16 | 9 | 9 | |||
  Lanre OYEBANJO | 
										7 | 7 | ||||||
  Callum PRESTON | 
										9 | 1 | 10 | |||||
  Luke ROONEY | 
										9+10 | 2+1 | 11+11 | 1 | 1 | |||
  Christian SCALES | 
										7+1 | 1 | 8+1 | |||||
  George SMITH | 
										4 | 4 | ||||||
  Jimmy SMITH | 
										31 | 3 | 34 | 1 | 1 | |||
  Frankie SUTHERLAND | 
										10+1 | 10+1 | ||||||
  Bryan VAN DEN BOGAERT | 
										1 | 1 | 2 | |||||
  Simon WALTON | 
										31+6 | 2 | 33+6 | 4 | 4 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Jon ASHTON | 
												26+4 | 26+4 | ||||||
  Lee BARNARD | 
												14+14 | 1 | 1+2 | 15+16 | 1 | |||
  Bobson BAWLING | 
												15 | 1 | 16 | |||||
  Andy BOND | 
												12 | 12 | ||||||
  Tom DALLISON | 
												1 | 1 | ||||||
  Roarie DEACON | 
												21+16 | 5 | 3 | 24+16 | 5 | |||
  Lyle DELLA-VERDE | 
												10+2 | 10+2 | ||||||
  Liam DONNELLY | 
												9+1 | 2 | 11+1 | |||||
  Josh EMMANUEL | 
												1+1 | 1+1 | ||||||
  Shamir FENELON | 
												30 | 2 | 3 | 33 | 2 | |||
  Mitch HANCOX | 
												15 | 2 | 1 | 16 | 2 | |||
  Matt HARROLD | 
												37 | 8 | 2 | 1 | 39 | 9 | ||
  Conor HENDERSON | 
												3 | 3 | ||||||
  Paul JONES | 
												8 | 8 | ||||||
  Liam MCALINDEN | 
												5+1 | 1 | 5+1 | 1 | ||||
  Joe MCNERNEY | 
												11 | 1 | 2 | 13 | 1 | |||
  Rhys MURPHY | 
												15 | 9 | 1 | 16 | 9 | |||
  Lanre OYEBANJO | 
												7 | 7 | ||||||
  Callum PRESTON | 
												9 | 1 | 10 | |||||
  Luke ROONEY | 
												9+10 | 1 | 2+1 | 11+11 | 1 | |||
  Christian SCALES | 
												7+1 | 1 | 8+1 | |||||
  George SMITH | 
												4 | 4 | ||||||
  Jimmy SMITH | 
												31 | 1 | 3 | 34 | 1 | |||
  Frankie SUTHERLAND | 
												10+1 | 10+1 | ||||||
  Bryan VAN DEN BOGAERT | 
												1 | 1 | 2 | |||||
  Simon WALTON | 
												31+6 | 4 | 2 | 33+6 | 4 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Jon ASHTON | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 30 of 0  | 
												0% 0 of 0  | 
												0% 0 in 30  | 
												0% 0 in 0  | 
												0% 0 in 30  | 
																								|
  Lee BARNARD | 
												0% 28 of 0  | 
												0% 3 of 0  | 
												0% 31 of 0  | 
												0% 0 of 0  | 
												0% 1 in 28  | 
												0% 0 in 3  | 
												0% 1 in 31  | 
																								|
  Bobson BAWLING | 
												0% 15 of 0  | 
												0% 1 of 0  | 
												0% 16 of 0  | 
												0% 0 of 0  | 
												0% 0 in 15  | 
												0% 0 in 1  | 
												0% 0 in 16  | 
																								|
  Andy BOND | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Tom DALLISON | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Roarie DEACON | 
												0% 37 of 0  | 
												0% 3 of 0  | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 5 in 37  | 
												0% 0 in 3  | 
												0% 5 in 40  | 
																								|
  Lyle DELLA-VERDE | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|
  Liam DONNELLY | 
												0% 10 of 0  | 
												0% 2 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 2  | 
												0% 0 in 12  | 
																								|
  Josh EMMANUEL | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Shamir FENELON | 
												0% 30 of 0  | 
												0% 3 of 0  | 
												0% 33 of 0  | 
												0% 0 of 0  | 
												0% 2 in 30  | 
												0% 0 in 3  | 
												0% 2 in 33  | 
																								|
  Mitch HANCOX | 
												0% 15 of 0  | 
												0% 1 of 0  | 
												0% 16 of 0  | 
												0% 0 of 0  | 
												0% 2 in 15  | 
												0% 0 in 1  | 
												0% 2 in 16  | 
																								|
  Matt HARROLD | 
												0% 37 of 0  | 
												0% 2 of 0  | 
												0% 39 of 0  | 
												0% 0 of 0  | 
												0% 8 in 37  | 
												0% 1 in 2  | 
												0% 9 in 39  | 
																								|
  Conor HENDERSON | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Paul JONES | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Liam MCALINDEN | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 1 in 6  | 
												0% 0 in 0  | 
												0% 1 in 6  | 
																								|
  Joe MCNERNEY | 
												0% 11 of 0  | 
												0% 2 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 1 in 11  | 
												0% 0 in 2  | 
												0% 1 in 13  | 
																								|
  Rhys MURPHY | 
												0% 15 of 0  | 
												0% 1 of 0  | 
												0% 16 of 0  | 
												0% 0 of 0  | 
												0% 9 in 15  | 
												0% 0 in 1  | 
												0% 9 in 16  | 
																								|
  Lanre OYEBANJO | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 0 in 7  | 
												0% 0 in 0  | 
												0% 0 in 7  | 
																								|
  Callum PRESTON | 
												0% 9 of 0  | 
												0% 1 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 0 in 9  | 
												0% 0 in 1  | 
												0% 0 in 10  | 
																								|
  Luke ROONEY | 
												0% 19 of 0  | 
												0% 3 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 1 in 19  | 
												0% 0 in 3  | 
												0% 1 in 22  | 
																								|
  Christian SCALES | 
												0% 8 of 0  | 
												0% 1 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 1  | 
												0% 0 in 9  | 
																								|
  George SMITH | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 4 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 0  | 
												0% 0 in 4  | 
																								|
  Jimmy SMITH | 
												0% 31 of 0  | 
												0% 3 of 0  | 
												0% 34 of 0  | 
												0% 0 of 0  | 
												0% 1 in 31  | 
												0% 0 in 3  | 
												0% 1 in 34  | 
																								|
  Frankie SUTHERLAND | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 0 in 11  | 
												0% 0 in 0  | 
												0% 0 in 11  | 
																								|
  Bryan VAN DEN BOGAERT | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Simon WALTON | 
												0% 37 of 0  | 
												0% 2 of 0  | 
												0% 39 of 0  | 
												0% 0 of 0  | 
												0% 4 in 37  | 
												0% 0 in 2  | 
												0% 4 in 39  | 
																								|