| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Michael CROWE | 
										||||||||
  Jonathan HENLY | 
										||||||||
  Alex HENSHALL | 
										||||||||
  Cemal RAMADAN | 
										||||||||
  James ALABI | 
										0+1 | 0+1 | 1 | 1 | ||||
  Joe ROBINSON | 
										0+1 | 0+1 | ||||||
  Adam MCDONNELL | 
										1 | 1 | 2 | |||||
  Myles KENLOCK | 
										2 | 3 | 5 | |||||
  Josh EMMANUEL | 
										4 | 3 | 7 | |||||
  Kevin FOLEY | 
										6+2 | 6+2 | ||||||
  Liam FEENEY | 
										7+2 | 7+2 | 1 | 1 | ||||
  Ben PRINGLE | 
										9+1 | 9+1 | 2 | 2 | ||||
  Giles COKE | 
										10 | 4 | 14 | |||||
  Brett PITMAN | 
										42 | 5 | 47 | 10 | 1 | 11 | ||
  Freddie SEARS | 
										45 | 2 | 47 | 6 | 6 | |||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Michael CROWE | 
												||||||||
  Jonathan HENLY | 
												||||||||
  Alex HENSHALL | 
												||||||||
  Cemal RAMADAN | 
												||||||||
  James ALABI | 
												0+1 | 1 | 0+1 | 1 | ||||
  Joe ROBINSON | 
												0+1 | 0+1 | ||||||
  Adam MCDONNELL | 
												1 | 1 | 2 | |||||
  Myles KENLOCK | 
												2 | 3 | 5 | |||||
  Josh EMMANUEL | 
												4 | 3 | 7 | |||||
  Kevin FOLEY | 
												6+2 | 6+2 | ||||||
  Liam FEENEY | 
												7+2 | 1 | 7+2 | 1 | ||||
  Ben PRINGLE | 
												9+1 | 2 | 9+1 | 2 | ||||
  Giles COKE | 
												10 | 4 | 14 | |||||
  Brett PITMAN | 
												42 | 10 | 5 | 1 | 47 | 11 | ||
  Freddie SEARS | 
												45 | 6 | 2 | 47 | 6 | |||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Michael CROWE | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jonathan HENLY | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Alex HENSHALL | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Cemal RAMADAN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  James ALABI | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 1 in 1  | 
												0% 1 in 1  | 
																								|
  Joe ROBINSON | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
																								|
  Adam MCDONNELL | 
												0% 1 of 0  | 
												0% 1 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 1  | 
												0% 0 in 2  | 
																								|
  Myles KENLOCK | 
												0% 2 of 0  | 
												0% 3 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 3  | 
												0% 0 in 5  | 
																								|
  Josh EMMANUEL | 
												0% 4 of 0  | 
												0% 3 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 0 in 4  | 
												0% 0 in 3  | 
												0% 0 in 7  | 
																								|
  Kevin FOLEY | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 8 of 0  | 
												0% 0 of 0  | 
												0% 0 in 8  | 
												0% 0 in 0  | 
												0% 0 in 8  | 
																								|
  Liam FEENEY | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 9 of 0  | 
												0% 0 of 0  | 
												0% 1 in 9  | 
												0% 0 in 0  | 
												0% 1 in 9  | 
																								|
  Ben PRINGLE | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 10 of 0  | 
												0% 0 of 0  | 
												0% 2 in 10  | 
												0% 0 in 0  | 
												0% 2 in 10  | 
																								|
  Giles COKE | 
												0% 10 of 0  | 
												0% 4 of 0  | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 0 in 10  | 
												0% 0 in 4  | 
												0% 0 in 14  | 
																								|
  Brett PITMAN | 
												0% 42 of 0  | 
												0% 5 of 0  | 
												0% 47 of 0  | 
												0% 0 of 0  | 
												0% 10 in 42  | 
												0% 1 in 5  | 
												0% 11 in 47  | 
																								|
  Freddie SEARS | 
												0% 45 of 0  | 
												0% 2 of 0  | 
												0% 47 of 0  | 
												0% 0 of 0  | 
												0% 6 in 45  | 
												0% 0 in 2  | 
												0% 6 in 47  | 
																								|