| Player | Appearances | Unused Sub | Goals | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
  Nathan ABBEY | 
										11 | 11 | ||||||
  Moses ASHIKODI | 
										6 | 6 | 1 | 1 | ||||
  Andre BOUCAUD | 
										19+1 | 19+1 | ||||||
  Nick BUSSEY | 
										7 | 7 | ||||||
  Jon CHALLINOR | 
										4+10 | 4+10 | 1 | 1 | ||||
  Iyseden CHRISTIE | 
										12+7 | 12+7 | 6 | 6 | ||||
  Charlie COLLINS | 
										3+2 | 3+2 | ||||||
  Adam CUNNINGTON | 
										11+3 | 11+3 | 1 | 1 | ||||
  James DANCE | 
										21+1 | 21+1 | 4 | 4 | ||||
  John DEMPSTER | 
										17+1 | 17+1 | 1 | 1 | ||||
  Luke GRAHAM | 
										22+3 | 22+3 | ||||||
  Mark HALSTEAD | 
										3 | 3 | ||||||
  Claudiu HOBAN | 
										||||||||
  Jorrin JOHN | 
										3 | 3 | ||||||
  Marcus KELLY | 
										28+12 | 28+12 | 2 | 2 | ||||
  Liam MCDONALD | 
										14+5 | 14+5 | ||||||
  Danny MILLS | 
										11+6 | 11+6 | 6 | 6 | ||||
  Patrick NOUBISSIE | 
										30+3 | 30+3 | ||||||
  Luke O'NEILL | 
										18+1 | 18+1 | 2 | 2 | ||||
  Ryan RAYNER | 
										1+1 | 1+1 | ||||||
  Brett SOLKHON | 
										34+9 | 34+9 | 7 | 7 | ||||
  Kieron ST AIMIE | 
										3+3 | 3+3 | 1 | 1 | ||||
  Greg TAYLOR | 
										13 | 13 | ||||||
  Jamie TOWERS | 
										0+1 | 0+1 | ||||||
  Ashley WESTWOOD | 
										12 | 12 | ||||||
| Player | League | Cup | Total | Unused Sub | Details | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
  Nathan ABBEY | 
												11 | 11 | ||||||
  Moses ASHIKODI | 
												6 | 1 | 6 | 1 | ||||
  Andre BOUCAUD | 
												19+1 | 19+1 | ||||||
  Nick BUSSEY | 
												7 | 7 | ||||||
  Jon CHALLINOR | 
												4+10 | 1 | 4+10 | 1 | ||||
  Iyseden CHRISTIE | 
												12+7 | 6 | 12+7 | 6 | ||||
  Charlie COLLINS | 
												3+2 | 3+2 | ||||||
  Adam CUNNINGTON | 
												11+3 | 1 | 11+3 | 1 | ||||
  James DANCE | 
												21+1 | 4 | 21+1 | 4 | ||||
  John DEMPSTER | 
												17+1 | 1 | 17+1 | 1 | ||||
  Luke GRAHAM | 
												22+3 | 22+3 | ||||||
  Mark HALSTEAD | 
												3 | 3 | ||||||
  Claudiu HOBAN | 
												||||||||
  Jorrin JOHN | 
												3 | 3 | ||||||
  Marcus KELLY | 
												28+12 | 2 | 28+12 | 2 | ||||
  Liam MCDONALD | 
												14+5 | 14+5 | ||||||
  Danny MILLS | 
												11+6 | 6 | 11+6 | 6 | ||||
  Patrick NOUBISSIE | 
												30+3 | 30+3 | ||||||
  Luke O'NEILL | 
												18+1 | 2 | 18+1 | 2 | ||||
  Ryan RAYNER | 
												1+1 | 1+1 | ||||||
  Brett SOLKHON | 
												34+9 | 7 | 34+9 | 7 | ||||
  Kieron ST AIMIE | 
												3+3 | 1 | 3+3 | 1 | ||||
  Greg TAYLOR | 
												13 | 13 | ||||||
  Jamie TOWERS | 
												0+1 | 0+1 | ||||||
  Ashley WESTWOOD | 
												12 | 12 | ||||||
| Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
|---|---|---|---|---|---|---|---|---|
| League | Cup | Total | League | Cup | Total | |||
| Maximum | 100% | 100% | 100% | 100% | - | - | - | |
  Nathan ABBEY | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 11 of 0  | 
												0% 0 of 0  | 
												0% 0 in 11  | 
												0% 0 in 0  | 
												0% 0 in 11  | 
																								|
  Moses ASHIKODI | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 1 in 6  | 
												0% 0 in 0  | 
												0% 1 in 6  | 
																								|
  Andre BOUCAUD | 
												0% 20 of 0  | 
												0% 0 of 0  | 
												0% 20 of 0  | 
												0% 0 of 0  | 
												0% 0 in 20  | 
												0% 0 in 0  | 
												0% 0 in 20  | 
																								|
  Nick BUSSEY | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 7 of 0  | 
												0% 0 of 0  | 
												0% 0 in 7  | 
												0% 0 in 0  | 
												0% 0 in 7  | 
																								|
  Jon CHALLINOR | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 1 in 14  | 
												0% 0 in 0  | 
												0% 1 in 14  | 
																								|
  Iyseden CHRISTIE | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 6 in 19  | 
												0% 0 in 0  | 
												0% 6 in 19  | 
																								|
  Charlie COLLINS | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 5 of 0  | 
												0% 0 of 0  | 
												0% 0 in 5  | 
												0% 0 in 0  | 
												0% 0 in 5  | 
																								|
  Adam CUNNINGTON | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 14 of 0  | 
												0% 0 of 0  | 
												0% 1 in 14  | 
												0% 0 in 0  | 
												0% 1 in 14  | 
																								|
  James DANCE | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 22 of 0  | 
												0% 0 of 0  | 
												0% 4 in 22  | 
												0% 0 in 0  | 
												0% 4 in 22  | 
																								|
  John DEMPSTER | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 18 of 0  | 
												0% 0 of 0  | 
												0% 1 in 18  | 
												0% 0 in 0  | 
												0% 1 in 18  | 
																								|
  Luke GRAHAM | 
												0% 25 of 0  | 
												0% 0 of 0  | 
												0% 25 of 0  | 
												0% 0 of 0  | 
												0% 0 in 25  | 
												0% 0 in 0  | 
												0% 0 in 25  | 
																								|
  Mark HALSTEAD | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Claudiu HOBAN | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 of 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
												0% 0 in 0  | 
																								|
  Jorrin JOHN | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 3 of 0  | 
												0% 0 of 0  | 
												0% 0 in 3  | 
												0% 0 in 0  | 
												0% 0 in 3  | 
																								|
  Marcus KELLY | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 40 of 0  | 
												0% 0 of 0  | 
												0% 2 in 40  | 
												0% 0 in 0  | 
												0% 2 in 40  | 
																								|
  Liam MCDONALD | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 0 in 19  | 
												0% 0 in 0  | 
												0% 0 in 19  | 
																								|
  Danny MILLS | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 17 of 0  | 
												0% 0 of 0  | 
												0% 6 in 17  | 
												0% 0 in 0  | 
												0% 6 in 17  | 
																								|
  Patrick NOUBISSIE | 
												0% 33 of 0  | 
												0% 0 of 0  | 
												0% 33 of 0  | 
												0% 0 of 0  | 
												0% 0 in 33  | 
												0% 0 in 0  | 
												0% 0 in 33  | 
																								|
  Luke O'NEILL | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 19 of 0  | 
												0% 0 of 0  | 
												0% 2 in 19  | 
												0% 0 in 0  | 
												0% 2 in 19  | 
																								|
  Ryan RAYNER | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 2 of 0  | 
												0% 0 of 0  | 
												0% 0 in 2  | 
												0% 0 in 0  | 
												0% 0 in 2  | 
																								|
  Brett SOLKHON | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 43 of 0  | 
												0% 0 of 0  | 
												0% 7 in 43  | 
												0% 0 in 0  | 
												0% 7 in 43  | 
																								|
  Kieron ST AIMIE | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 6 of 0  | 
												0% 0 of 0  | 
												0% 1 in 6  | 
												0% 0 in 0  | 
												0% 1 in 6  | 
																								|
  Greg TAYLOR | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 13 of 0  | 
												0% 0 of 0  | 
												0% 0 in 13  | 
												0% 0 in 0  | 
												0% 0 in 13  | 
																								|
  Jamie TOWERS | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 1 of 0  | 
												0% 0 of 0  | 
												0% 0 in 1  | 
												0% 0 in 0  | 
												0% 0 in 1  | 
																								|
  Ashley WESTWOOD | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 12 of 0  | 
												0% 0 of 0  | 
												0% 0 in 12  | 
												0% 0 in 0  | 
												0% 0 in 12  | 
																								|