| 1 | ||
| - | -, 86m | |
| - | ||
| - | -, 70m | |
| - | ||
| - | ||
| - | -, 62m | |
| - | ||
| - | -, 80m | |
| - | -, 86m | |
| - | ||
| BENCH | ||
|---|---|---|
| - | -, 62m | |
| - | -, 86m | |
| - | -, 86m | |
| - | -, 70m | |
| - | -, 80m | |
| 1 | ||
| - | ||
| - | ||
| - | -, 69m | |
| - | -, 69m | |
| - | -, 69m | |
| - | -, 45m | |
| - | -, 61m | |
| - | ||
| - | ||
| - | ||
| BENCH | ||
|---|---|---|
| - | -, 69m | |
| - | -, 69m | |
| - | -, 61m | |
| - | -, 45m | |
| - | -, 69m | |













No match report found.