| 1 | ||
| 22 | ||
| 3 | ||
| 17 | ||
| 15 | ||
| 6 | ||
| 7 | 24, 71m | |
| 8 | 28, 64m | |
| 12 | 11, 54m | |
| 10 | ||
| 31 | 5, 90m | |
| BENCH | ||
|---|---|---|
| 5 | 31, 90m | |
| 13 | ||
| 11 | 12, 54m | |
| 19 | ||
| 20 | ||
| 24 | 7, 71m | |
| 28 | 8, 64m | |
| MANAGEMENT | ||
| M | ||
| M2 | ||
| 22 | ||
| 20 | ||
| 19 | 3, 59m | |
| 4 | ||
| 12 | ||
| 6 | ||
| 17 | ||
| 8 | 14, 81m | |
| 23 | ||
| 25 | 15, 54m | |
| 11 | ||
| BENCH | ||
|---|---|---|
| 3 | 19, 59m | |
| 1 | ||
| 14 | 8, 81m | |
| 15 | 25, 54m | |
| 7 | ||
| 10 | ||
| 30 | ||











No match report found.
AFC Totton
Dover Athletic
Bath City
Worthing
Chesham United
Maidenhead United
Dorking Wanderers
Chippenham Town
Eastbourne Borough
Dagenham & Redbridge
Enfield Town
Torquay United
Horsham
Chelmsford City
Maidstone United
Hemel Hempstead Town
Salisbury
Hampton & Richmond Borough
Slough Town
Tonbridge Angels
Weston-Super-Mare
Horsham
Weston-Super-Mare
Hornchurch
Ebbsfleet United
Dagenham & Redbridge
Eastbourne Borough
Farnborough