| 1 | ||
| 24 | ||
| 3 | ||
| 4 | ||
| 33 | ||
| 15 | ||
| 18 | ||
| 25 | -, 91m | |
| 14 | ||
| 22 | ||
| 11 | -, 68m | |
| BENCH | ||
|---|---|---|
| - | ||
| - | ||
| - | 25, 91m | |
| - | 11, 68m | |
| - | ||
| - | ||
| - | ||
| MANAGEMENT | ||
| M | ||
| 26 | ||
| 2 | ||
| 3 | 21, 78m | |
| 24 | ||
| 15 | ||
| 27 | 25, 52m | |
| 23 | 5, 47m | |
| 8 | ||
| 9 | 39, 78m | |
| 18 | ||
| 11 | 7, 78m | |
| BENCH | ||
|---|---|---|
| 12 | ||
| 39 | 9, 78m | |
| 5 | 23, 47m | |
| 6 | ||
| 7 | 11, 78m | |
| 21 | 3, 78m | |
| 25 | 27, 52m | |









No match report found.
AFC Totton
Dover Athletic
Bath City
Worthing
Chesham United
Maidenhead United
Dorking Wanderers
Chippenham Town
Eastbourne Borough
Dagenham & Redbridge
Enfield Town
Torquay United
Horsham
Chelmsford City
Maidstone United
Hemel Hempstead Town
Salisbury
Hampton & Richmond Borough
Slough Town
Tonbridge Angels
Weston-Super-Mare
Horsham
Weston-Super-Mare
Hornchurch
Ebbsfleet United
Dagenham & Redbridge
Eastbourne Borough
Farnborough