| 1 | ||
| - | ||
| - | ||
| - | ||
| - | -, 90m | |
| - | ||
| - | -, 95m | |
| - | ||
| - | -, 71m | |
| - | -, 78m | |
| - | -, 82m | |
| BENCH | ||
|---|---|---|
| - | -, 78m | |
| - | -, 71m | |
| - | -, 82m | |
| - | -, 95m | |
| - | -, 90m | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | -, 67m | |
| 10 | -, 61m | |
| 11 | -, 90m | |
| BENCH | ||
|---|---|---|
| - | 11, 90m | |
| - | -, 90m | |
| - | -, 90m | |
| - | 10, 61m | |
| - | 9, 67m | |
| MANAGEMENT | ||
| M | ||















No match report found.