| 1 | ||
| 2 | ||
| 12 | ||
| 14 | 4, 46m | |
| 5 | ||
| 6 | ||
| 15 | 16, 74m | |
| 8 | 7, 63m | |
| 9 | 17, 84m | |
| 10 | ||
| 11 | ||
| BENCH | ||
|---|---|---|
| 3 | ||
| 4 | 14, 46m | |
| 7 | 8, 63m | |
| 16 | 15, 74m | |
| 17 | 9, 84m | |













No match report found.
Anstey Nomads
Bishop's Stortford
Bury Town
Banbury United
Leamington
Peterborough Sports
Leighton Town
Bromsgrove Sporting
Leiston
Alvechurch
Redditch United
Needham Market
Rushall Olympic
Racing Club Warwick
Stamford
Halesowen Town
Stourbridge
Kettering Town
Stratford Town
Hitchin Town
Worcester City
Real Bedford